Water Supply Pipe Series




HDPE Two-colour co-extrusion Pipe
Standard: EN 12201-2:2011
1. Size: OD20-2000mm(1/2inch-80inch).
2. Pressure: PN32-SDR6, PN25-SDR7.4, PN20-SDR9, PN16-SDR11, PN12.5-SDR13.6, PN10-SDR17, PN8-SDR21, PN6-SDR26, PN5-SDR33, PN4-SDR41.
3. Material: PE63, PE80, PE100, PE4710, PE3608, PE3408, PE100RC.
4. Length: 5.8M/11.8M. Coil Length 100m-200m A Roll for DN20-90mm.
5. Applications: Water Supply, Wastewater, Drainage, Mining, Chemical, Sewer, etc.
6. Standard: ISO 4427, EN 12201, AS/NZS 4130, DIN 8074/8075, GOST 18599, DIPS, IPS, ASTM 3035, ASTM F714, etc.
7. Delivery: 10-20 days depending on the total quantity.

- Introduction
- Feature
- Specification
- Physical Parameter
- Application
- Download
Introduction
Two-color HDPE co-extruded pipe is a new type of pipe made of high-density polyethylene resin using a composite extrusion molding process. Due to its high strength, corrosion resistance, and non-toxicity, it is widely used in the field of water supply pipe manufacturing and has secured a solid position in China's pipe market.
Co-extruded pipe technology has been around for years but had typically been more expensive than standard black polyethylene (PE) pipe. Xinhengde has invested in new state-of-the-art extrusion machinery that can produce co-extruded PE pipe very efficiently.
Description of External White and Internal Black Dual Color Co Extruded Pipe
PE100 pipe is manufactured with a highly reflective white exterior. This coating is extruded at the same time as the main pipe (via co-extrusion), forming an integral part of the pipe. This means more than 95% of the pipe is made of standard black PE material, with a thin white coating on the outside to reflect sunlight and reduce the amount of absorbed heat.
Formulation of the white compound with the addition of HALS (Hindered Amine Light Stabilisers) and titanium dioxide increases the UV resistance longevity of the outer layer.
Factory visits and third-party inspections are welcome.
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.




Feature
Benefits of External White and Internal Black Dual Color Co Extruded Pipe

Standard wall thickness

Strictly control product quality

Accurate outer diameter
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Full white coating to minimize solar heating of the pipe and its contents; testing has demonstrated a more than 50% reduction in heat absorption.
Ultra-violet (UV) resistance.
A lower pressure rating can be used as the lower operating temperature reduces the need for pressure de-rating, enabling thinner-walled pipes to be used. This provides cost savings both in materials and through increased flow rates.
Reduced thermal expansion/contraction means less need to “snake” pipelines.
Flexibility allows the pipeline to accommodate topographical features.
An excellent solution for above-ground applications including temporary water supply.
Co-extruded white HDPE pipe can be joined with electrofusion fittings, butt welding equipment or compression fittings.
High pipe stiffness with excellent resistance to collapse under vacuum effect.
Specification
| EN 12201-2:2011 Pipe Series | |||||||||||
| SDR6 | SDR7.4 | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 | ||
| S2.5 | S3.2 | S4 | S5 | S6.3 | S8 | S10 | S12.5 | S16 | S20 | ||
| Norminal Pressure, PNa in Bar | |||||||||||
| PE80 | PN25 | PN20 | PN16 | PN12.5 | PN10 | PN8 | PN6 | PN5 | PN4 | PN3.2 | PE80 |
| PE100 | PN32 | PN25 | PN20 | PN16 | PN12.5 | PN10 | PN8 | PN6 | PN5 | PN4 | PE100 |
| Nom. Size DN/OD |
Wall Thicknessb | Nom. Size DN/OD |
|||||||||
| emin | emin | emin | emin | emin | emin | emin | emin | emin | emin | ||
| 16 | 3 | 2.3 | 2 | - | - | - | - | - | - | 16 | |
| 20 | 3.4 | 3 | 2.3 | 2 | 2 | - | - | - | - | - | 20 |
| 25 | 4.2 | 3.5 | 3 | 2.3 | 2.4 | - | - | - | - | - | 25 |
| 32 | 5.4 | 4.4 | 3.6 | 3 | 3 | 2 | - | - | - | - | 32 |
| 40 | 6.7 | 5.5 | 4.5 | 3.7 | 3.7 | 2.4 | 2 | - | - | - | 40 |
| 50 | 8.3 | 6.9 | 5.6 | 4.6 | 4.7 | 3 | 2.4 | 2 | - | - | 50 |
| 63 | 10.5 | 8.6 | 7.1 | 5.8 | 5.6 | 3.8 | 3 | 2.5 | - | - | 63 |
| 75 | 12.5 | 10.3 | 8.4 | 6.8 | 6.7 | 4.5 | 3.6 | 2.9 | - | - | 75 |
| 90 | 15 | 12.3 | 10.1 | 8.2 | 8.1 | 5.4 | 4.3 | 3.5 | - | - | 90 |
| 110 | 18.3 | 15.1 | 12.3 | 10 | 9.2 | 6.6 | 5.3 | 4.2 | - | - | 110 |
| 125 | 20.8 | 17.1 | 14 | 11.4 | 10.3 | 7.4 | 6 | 4.8 | - | - | 125 |
| 140 | 23.3 | 19.2 | 15.7 | 12.7 | 11.8 | 8.3 | 6.7 | 5.4 | - | - | 140 |
| 160 | 26.6 | 21.9 | 17.9 | 14.6 | 13.3 | 9.5 | 7.7 | 6.2 | - | - | 160 |
| 180 | 29.9 | 24.6 | 20.1 | 16.4 | 14.7 | 10.7 | 8.6 | 6.9 | - | - | 180 |
| 200 | 33.2 | 27.4 | 22.4 | 18.2 | 16.6 | 11.9 | 9.6 | 7.7 | - | - | 200 |
| 225 | 37.4 | 30.8 | 25.2 | 20.5 | 18.4 | 13.4 | 10.8 | 8.6 | - | - | 225 |
| 250 | 41.5 | 34.2 | 27.9 | 22.7 | 20.6 | 14.8 | 11.9 | 9.6 | - | - | 250 |
| 280 | 46.5 | 38.3 | 31.3 | 25.4 | 23.2 | 16.6 | 13.4 | 10.7 | - | - | 280 |
| 315 | 52.3 | 43.1 | 35.9 | 28.6 | 26.1 | 18.7 | 15 | 12.1 | 9.7 | 7.7 | 315 |
| 355 | 59 | 48.5 | 39.7 | 32.2 | 29.4 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 | 355 |
| 400 | - | 54.7 | 44.7 | 36.6 | 33.1 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 | 400 |
| 450 | - | 61.5 | 50.3 | 40.9 | 36.8 | 26.7 | 21.5 | 17.2 | 13.8 | 11 | 450 |
| 500 | - | 67.6 | 55.8 | 45.4 | 41.2 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 | 500 |
| 560 | - | 75.7 | 62.5 | 50.8 | 46.3 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 | 560 |
| 630 | - | 85.1 | 70.3 | 57.2 | 52.2 | 37.4 | 30 | 24.1 | 19.3 | 15.4 | 630 |
| 710 | - | 95.9 | 79.3 | 64.5 | 58.8 | 41.2 | 33.9 | 27.2 | 21.8 | 17.4 | 710 |
| 800 | - | - | 89.3 | 72.6 | 66.1 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 | 800 |
| 900 | - | - | - | 81.7 | 73.4 | 53.3 | 42.9 | 34.4 | 27.6 | 22 | 900 |
| 1000 | - | - | - | 90.8 | 88.2 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 | 1000 |
| 1200 | - | - | - | - | 102.9 | 71.1 | 57.2 | 45.9 | 36.7 | 29.4 | 1200 |
| 1400 | - | - | - | - | 117.5 | 83 | 66.7 | 53.5 | 42.9 | 34.3 | 1400 |
| 1600 | - | - | - | - | - | 94.8 | 76.2 | 61.2 | 49 | 39.2 | 1600 |
| 1800 | - | - | - | - | - | 106.6 | 85.5 | 68.8 | 55.1 | 44 | 1800 |
| 2000 | - | - | - | - | - | 118.4 | 95.3 | 76.4 | 61.2 | 48.9 | 2000 |
| 2250 | - | - | - | - | - | - | 107.2 | 86 | 70 | 55 | 2250 |
| 2500 | - | - | - | - | - | - | 119.1 | 95.6 | 77.7 | 61.2 | 2500 |
| a PN Values are based on C=1.25. | |||||||||||
| b Tolerance in accordance with grade V of ISO11922-7 | |||||||||||
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Physical Parameter
| Characteristic | Requirement | Test parameters | Test method(s) | |
| Parameter | Value | |||
| Elongation at break for e u≤ 5 mm | ≥350 % | Test piece shape | Type 2 | ISO 6259-1 ISO 6259-3 |
| Test speed | 100 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| Elongation at break for 5 mm < e u 12 mm | ≥ 350 % | Test piece shape | Type 1 | ISO 6259-1 ISO 6259-3 |
| Test speed | 50 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| Elongation at break for e > 12 mm | ≥ 350 % | Test piece shape | Type 1 | ISO 6259-1 ISO 6259-3 |
| Test speed | 25 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| OR | ||||
| Test piece shape | Type 3 | |||
| Test speed | 10 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| Longitudinal reversion | u 3 % No effect on surface | Shape and number of test pieces | According to ISO 2505 | ISO 2505 |
| Test temperature: | ||||
| PE 40 | 100 ± 2 °C | |||
| PE 63, PE 80, PE 100 | 110 ± 2 °C | |||
| Time | See ISO 2505 | |||
| Melt mass-flow rate MFR for PE 40 | Change of MFR by processing ± 20 % d | Load | 2,16 kg | ISO 1133:2005, Condition D |
| Test temperature | 190 °C | |||
| Time | 10 min | |||
| Number of test pieces | According to ISO 1133 | |||
| Melt mass-flow rate MFR for PE 63, PE 80, PE 100 | Change of MFR by processing ± 20 % d | Load | 5,0 kg | ISO 1133:2005,Condition T |
| Test temperature | 190 °C | |||
| Time | 10 min | |||
| Number of test pieces | According to ISO 1133 | |||
| Oxidation induction time | ≥20 min | Test temperature | 200 °C | ISO 11357-6:2002 |
| Number of test pieces | 3 | |||
| Effect on water quality | National regulations apply | |||
| Hydrostatic strength at 20 °C |
No failure of any test piece during test period | End caps | Type a | ISO 1167-1 ISO 1167-2 |
| Conditioning period | According to ISO 1167-1 | |||
| Number of test pieces | 3 | |||
| Type of test | Water-in-water | |||
| Test temperature | 20 °C | |||
| Test period | 100 h | |||
| Circumferential (hoop) stress for: |
||||
| PE 40 | 7.0 MPa | |||
| PE 63 | 8.0 MPa | |||
| PE 80 | 10.0 MPa | |||
| PE 100 | 12.4 MPa | |||
| Hydrostatic strength at 80 °C |
No failure of any test piece during test period | End caps | Type a | ISO 1167-1 ISO 1167-2 |
| Conditioning period | According to ISO 1167-1 | |||
| Number of test pieces | 3 | |||
| Type of test | Water-in-water | |||
| Test temperature | 80 °C | |||
| Test period | 165 h | |||
| Circumferential (hoop) stress for: |
||||
| PE 40 | 2.5 MPa | |||
| PE 63 | 3.5 MPa | |||
| PE 80 | 4.5 MPa | |||
| PE 100 | 5.4 MPa | |||
| Hydrostatic strength at 80 °C |
No failure of any test piece during test period | End caps | Type a | ISO 1167-1 ISO 1167-2 |
| Conditioning period | According to ISO 1167-1 | |||
| Number of test pieces | 3 | |||
| Type of test | Water-in-water | |||
| Test temperature | 80 °C | |||
| Test period | 1000 h | |||
| Circumferential (hoop) stress for: |
||||
| PE 40 | 2.0 MPa | |||
| PE 63 | 3.2 MPa | |||
| PE 80 | 4.0 MPa | |||
| PE 100 | 5.0 MPa | |||
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Application
Mining sites.
Irrigation pipelines laid on farmland.
Temporary above-ground water treatment systems.
Areas not suitable for excavation.
Chemical plants.
Oil processing plants.
Marine pipelines.



Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Our Picture
- Product Panorama
- Product Production









