HDPE Percolation Pipe Series




HDPE Perforated Permeable Pipe
Standard: ISO 4427-2
1.Size: OD20-1600mm(1/2inch-63inch).
2.Pressure: PN32-SDR6, PN25-SDR7.4, PN20-SDR9, PN16-SDR11, PN12.5-SDR13.6, PN10-SDR17, PN8-SDR21, PN6-SDR26, PN5-SDR33, PN4-SDR41.
3.Material: PE63, PE80, PE100, PE4710, PE3608, PE3408, PE100RC.
4.Length: 5.8M/11.8M. Coil Length 100m-200m A Roll for DN20-90mm.
5.Applications: Water Supply, Mining, Dredging, Marine, Irrigation, Industry, Chemical and Drainage for Municipal Gardens etc.
6.Standard: ISO 4427, ISO 8772, GB/T 13663, EN 12201, AS/NZS 4130, DIN 8074/8075, GOST 18599, DIPS, IPS, ASTM 3035, ASTM F714, etc.
7.Delivery: 10-20 days depending on the total quantity.

- Introduction
- Feature
- Specification
- Physical Parameter
- Application
- Download
Introduction
Perforated HDPE (high-density polyethylene) pipes are a type of plastic drainage pipe with small holes or perforations drilled into the pipe walls. These perforations allow water to enter the pipe and be carried away, making it an ideal solution for surface and subsurface drainage applications. Holes can be drilled at specified intervals on the outer surface of perforated HDPE pipes according to customer requirements.
Description of HDPE Perforated Permeable Pipe
PE Perforated Pipes are a new type of pipeline with water filtration and drainage functions. Thanks to their unique design and excellent material performance, these pipes overcome many drawbacks of other drainage pipelines. They deliver strong drainage and water seepage performance. Leveraging the capillary action and siphon principle, they integrate water absorption, permeability and drainage into a single solution, and meet the pressure resistance, water permeability and filtration requirements specified in engineering designs. These pipes will not fracture due to geological or temperature variations, and can discharge clear water without causing secondary environmental pollution, making them a new type of eco-friendly product. They feature simple construction, require no joints, have no special restrictions on geological and topographical conditions, and are suitable for all areas where underground drainage is needed.
Factory visits and third-party inspections are welcome.
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.




Feature
Benefits of HDPE Perforated Permeable Pipe

Premium Raw Materials

Strict quality control

Specifications Customizable
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
● Lightweight, with fewer joints and convenient installation.
● Made from PE raw material, it features high flexibility, good soil compatibility, and is non-toxic and safe.
● Antioxidants and carbon black are added during the production process, resulting in enhanced UV resistance and anti-aging performance.
● High ring stiffness. Verified by professional testing institutions, its ring stiffness meets industry high standards, and the pipe is easy to connect.
● Laser-marked on the pipe surface for long-term traceability.
● Can be quickly cut to the required length and joined via heat fusion or mechanical fittings, reducing labor costs and shortening installation periods.
Specification
| ISO4427-2-2019 | ||||||||||||||||||||
| SDR 6 | SDR 7.4 | SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | SDR 33 | SDR 41 | |||||||||||
| S 2.5 | S 3.2 | S 4 | S 5 | S 6.3 | S 8 | S 10 | S 12.5 | S 16 | S 20 | |||||||||||
| Nominal pressure (PN) bar | ||||||||||||||||||||
| PE 40 | - | PN 10 | PN 8 | PN 6 | PN 5 | PN 4 | PN 3.2 | PN 2.5 | - | - | ||||||||||
| PE 80 | PN 25 | PN 20 | PN 16 | PN 12.5 | PN 10 | PN 8 | PN 6 | PN 5 | PN 4 | PN 3.2 | ||||||||||
| PE 100 | - | PN 25 | PN 20 | PN 16 | PN 12.5 | PN 10 | PN 8 | PN 6 | PN 5 | PN 4 | ||||||||||
| Nominal size | Wall Thicknessb | |||||||||||||||||||
| Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | Min T.W. | Max T.W. | |
| 16 | 3 | 3.4 | 2.3a | 2.7 | 2.0a | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 3.4 | 3.9 | 3 | 3.4 | 2.3a | 2.7 | 2.0a | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 4.2 | 4.8 | 3.5 | 4 | 3 | 3.4 | 2.3a | 2.7 | 2.0a | 2.3 | - | - | - | - | - | - | - | - | - | - |
| 32 | 5.4 | 6.1 | 4.4 | 5 | 3.6 | 4.1 | 3 | 3.4 | 2.4a | 2.8 | 2.0a | 2.3 | - | - | - | - | - | - | - | - |
| 40 | 6.7 | 7.5 | 5.5 | 6.2 | 4.5 | 5.1 | 3.7 | 4.2 | 3 | 3.4 | 2.4a | 2.8 | 2.0a | 2.3 | - | - | - | - | - | - |
| 50 | 8.3 | 9.3 | 6.9 | 7.7 | 5.6 | 6.3 | 4.6 | 5.2 | 3.7 | 4.2 | 3 | 3.4 | 2.4a | 2.8 | 2.0a | 2.3 | - | - | - | - |
| 63 | 10.5 | 11.7 | 8.6 | 9.6 | 7.1 | 8 | 5.8 | 6.5 | 4.7 | 5.3 | 3.8 | 4.3 | 3 | 3.4 | 2.5a | 2.9 | - | - | - | - |
| 75 | 12.5 | 13.9 | 10.3 | 11.5 | 8.4 | 9.4 | 6.8 | 7.6 | 5.6 | 6.3 | 4.5 | 5.1 | 3.6 | 4.1 | 2.9a | 3.3 | - | - | - | - |
| 90 | 15 | 16.7 | 12.3 | 13.7 | 10.1 | 11.3 | 8.2 | 9.2 | 6.7 | 7.5 | 5.4 | 6.1 | 4.3 | 4.9 | 3.5 | 4 | - | - | - | - |
| 110 | 18.3 | 20.3 | 15.1 | 16.8 | 12.3 | 13.7 | 10 | 11.1 | 8.1 | 9.1 | 6.6 | 7.4 | 5.3 | 6 | 4.2 | 4.8 | - | - | - | - |
| 125 | 20.8 | 23 | 17.1 | 19 | 14 | 15.6 | 11.4 | 12.7 | 9.2 | 10.3 | 7.4 | 8.3 | 6 | 6.7 | 4.8 | 5.4 | - | - | - | - |
| 140 | 23.3 | 25.8 | 19.2 | 21.3 | 15.7 | 17.4 | 12.7 | 14.1 | 10.3 | 11.5 | 8.3 | 9.3 | 6.7 | 7.5 | 5.4 | 6.1 | - | - | - | - |
| 160 | 26.6 | 29.4 | 21.9 | 24.2 | 17.9 | 19.8 | 14.6 | 16.2 | 11.8 | 13.1 | 9.5 | 10.6 | 7.7 | 8.6 | 6.2 | 7 | - | - | - | - |
| 180 | 29.9 | 33 | 24.6 | 27.2 | 20.1 | 22.3 | 16.4 | 18.2 | 13.3 | 14.8 | 10.7 | 11.9 | 8.6 | 9.6 | 6.9 | 7.7 | ||||
| 200 | 33.2 | 36.7 | 27.4 | 30.3 | 22.4 | 24.8 | 18.2 | 20.2 | 14.7 | 16.3 | 11.9 | 13.2 | 9.6 | 10.7 | 7.7 | 8.6 | ||||
| 225 | 37.4 | 41.3 | 30.8 | 34 | 25.2 | 27.9 | 20.5 | 22.7 | 16.6 | 18.4 | 13.4 | 14.9 | 10.8 | 12 | 8.6 | 9.6 | ||||
| 250 | 41.5 | 45.8 | 34.2 | 37.8 | 27.9 | 30.8 | 22.7 | 25.1 | 18.4 | 20.4 | 14.8 | 16.4 | 11.9 | 13.2 | 9.6 | 10.7 | ||||
| 280 | 46.5 | 51.3 | 38.3 | 42.3 | 31.3 | 34.6 | 25.4 | 28.1 | 20.6 | 22.8 | 16.6 | 18.4 | 13.4 | 14.9 | 10.7 | 11.9 | ||||
| 315 | 52.3 | 57.7 | 43.1 | 47.6 | 35.2 | 38.9 | 28.6 | 31.6 | 23.2 | 25.7 | 18.7 | 20.7 | 15 | 16.6 | 12.1 | 13.5 | 9.7 | 10.8 | 7.7 | 8.6 |
| 355 | 59 | 65 | 48.5 | 53.5 | 39.7 | 43.8 | 32.2 | 35.6 | 26.1 | 28.9 | 21.1 | 23.4 | 16.9 | 18.7 | 13.6 | 15.1 | 10.9 | 12.1 | 8.7 | 9.7 |
| 400 | - | - | 54.7 | 60.3 | 44.7 | 49.3 | 36.3 | 40.1 | 29.4 | 32.5 | 23.7 | 26.2 | 19.1 | 21.2 | 15.3 | 17 | 12.3 | 13.7 | 9.8 | 10.9 |
| 450 | - | - | 61.5 | 67.8 | 50.3 | 55.5 | 40.9 | 45.1 | 33.1 | 36.6 | 26.7 | 29.5 | 21.5 | 23.8 | 17.2 | 19.1 | 13.8 | 15.3 | 11 | 12.2 |
| 500 | - | - | - | - | 55.8 | 61.5 | 45.4 | 50.1 | 36.8 | 40.6 | 29.7 | 32.8 | 23.9 | 26.4 | 19.1 | 21.2 | 15.3 | 17 | 12.3 | 13.7 |
| 560 | - | - | - | - | 62.5 | 68.9 | 50.8 | 56 | 41.2 | 45.5 | 33.2 | 36.7 | 26.7 | 29.5 | 21.4 | 23.7 | 17.2 | 19.1 | 13.7 | 15.2 |
| 630 | - | - | - | - | 70.3 | 77.5 | 57.2 | 63.1 | 46.3 | 51.1 | 37.4 | 41.3 | 30 | 33.1 | 24.1 | 26.7 | 19.3 | 21.4 | 15.4 | 17.1 |
| 710 | - | - | - | - | 79.3 | 87.4 | 64.5 | 71.1 | 52.2 | 57.6 | 42.1 | 46.5 | 33.9 | 37.4 | 27.2 | 30.1 | 21.8 | 24.1 | 17.4 | 19.3 |
| 800 | - | - | - | - | 89.3 | 98.4 | 72.6 | 80 | 58.8 | 64.8 | 47.4 | 52.3 | 38.1 | 42.1 | 30.6 | 33.8 | 24.5 | 27.1 | 19.6 | 21.7 |
| 900 | - | - | - | - | - | - | 81.7 | 90 | 66.1 | 73 | 53.3 | 58.8 | 42.9 | 47.3 | 34.4 | 38.3 | 27.6 | 30.5 | 22 | 24.3 |
| 1000 | - | - | - | - | - | - | 90.8 | 100 | 73.5 | 80.9 | 59.3 | 65.4 | 47.7 | 52.6 | 38.2 | 42.2 | 30.6 | 33.5 | 24.5 | 27.1 |
| 1200 | - | - | - | - | - | - | - | - | 88.2 | 97.2 | 71.1 | 74.8 | 57.2 | 63.1 | 45.9 | 50.6 | 36.7 | 40.5 | 29.4 | 32.5 |
| 1400 | - | - | - | - | - | - | - | - | 102.8 | 113.3 | 83 | 90.8 | 66.7 | 73.5 | 53.5 | 59 | 42.9 | 47.3 | 34.3 | 37.9 |
| 1600 | - | - | - | - | - | - | - | - | 117.5 | 129.5 | 94.8 | 103.7 | 76.2 | 84 | 61.2 | 67.5 | 49 | 54 | 39.2 | 43.3 |
| 1800 | - | - | - | - | - | - | - | - | - | - | 106.6 | 116.6 | 85.8 | 94.4 | 68.8 | 76.2 | 55.1 | 60.1 | 44 | 48.3 |
| 2000 | - | - | - | - | - | - | - | - | - | - | 118.5 | 129.5 | 95.3 | 104.9 | 76.4 | 84.7 | 61.2 | 66.8 | 48.9 | 53.8 |
| 2250 | - | - | - | - | - | - | - | - | - | - | - | - | 107.2 | 118.1 | 86 | 94.8 | 68.9 | 75.9 | 55 | 60.7 |
| 2500 | - | - | - | - | - | - | - | - | - | - | - | - | 119.1 | 131.2 | 95.5 | 105.2 | 76.5 | 84.3 | 61.2 | 67.5 |
| 2800 | - | - | - | - | - | - | - | - | - | - | - | - | 133.4 | 146.9 | 107 | 117.8 | 85.7 | 94.4 | 68.5 | 75.5 |
| 3000 | - | - | - | - | - | - | - | - | - | - | - | - | 142.9 | 157.3 | 114.6 | 126.2 | 91.8 | 101.1 | 73.4 | 80.9 |
| NOTE1 1 bar= 0.1 MPa= 10s Pa; 1 MPa= 1 N/mm2. NOTE2 PN values are based on C= 1.25. NOTE3 Tolerances in accordance with ISO 11922-1:2018, grade V, calculated from (0.1Min T.W. + 0.1) mm rounded upto the next 0.1 mm. For certain applications for Min T.W.> 30 mm, ISO 11922-1:2018, grade T, tolerances may be used calculated from 0.15 Min T.W., rounded up to the next 0.1 mm. NOTE4 The calculated value of emin accrdingto ISO 4065:2018 is rounded up to the nearest value of either 2.0, 2.3 or 3.0. a For practicalreasons.a minimm wallthicknes of 3.0 mm is reommended for electrofusion jointing and jointing with but fusion fitings and for lining applications. |
||||||||||||||||||||
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Physical Parameter
| Characteristic | Requirement | Test parameters | Test method(s) | |
| Parameter | Value | |||
| Elongation at break for e u≤ 5 mm | ≥350 % | Test piece shape | Type 2 | ISO 6259-1 ISO 6259-3 |
| Test speed | 100 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| Elongation at break for 5 mm < e u 12 mm | ≥ 350 % | Test piece shape | Type 1 | ISO 6259-1 ISO 6259-3 |
| Test speed | 50 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| Elongation at break for e > 12 mm | ≥ 350 % | Test piece shape | Type 1 | ISO 6259-1 ISO 6259-3 |
| Test speed | 25 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| OR | ||||
| Test piece shape | Type 3 | |||
| Test speed | 10 mm/min | |||
| Number of test pieces | According to ISO 6259 | |||
| Longitudinal reversion | u 3 % No effect on surface | Shape and number of test pieces | According to ISO 2505 | ISO 2505 |
| Test temperature: | ||||
| PE 40 | 100 ± 2 °C | |||
| PE 63, PE 80, PE 100 | 110 ± 2 °C | |||
| Time | See ISO 2505 | |||
| Melt mass-flow rate MFR for PE 40 | Change of MFR by processing ± 20 % d | Load | 2,16 kg | ISO 1133:2005, Condition D |
| Test temperature | 190 °C | |||
| Time | 10 min | |||
| Number of test pieces | According to ISO 1133 | |||
| Melt mass-flow rate MFR for PE 63, PE 80, PE 100 | Change of MFR by processing ± 20 % d | Load | 5,0 kg | ISO 1133:2005,Condition T |
| Test temperature | 190 °C | |||
| Time | 10 min | |||
| Number of test pieces | According to ISO 1133 | |||
| Oxidation induction time | ≥20 min | Test temperature | 200 °C | ISO 11357-6:2002 |
| Number of test pieces | 3 | |||
| Effect on water quality | National regulations apply | |||
| Hydrostatic strength at 20 °C |
No failure of any test piece during test period | End caps | Type a | ISO 1167-1 ISO 1167-2 |
| Conditioning period | According to ISO 1167-1 | |||
| Number of test pieces | 3 | |||
| Type of test | Water-in-water | |||
| Test temperature | 20 °C | |||
| Test period | 100 h | |||
| Circumferential (hoop) stress for: |
||||
| PE 40 | 7.0 MPa | |||
| PE 63 | 8.0 MPa | |||
| PE 80 | 10.0 MPa | |||
| PE 100 | 12.4 MPa | |||
| Hydrostatic strength at 80 °C |
No failure of any test piece during test period | End caps | Type a | ISO 1167-1 ISO 1167-2 |
| Conditioning period | According to ISO 1167-1 | |||
| Number of test pieces | 3 | |||
| Type of test | Water-in-water | |||
| Test temperature | 80 °C | |||
| Test period | 165 h | |||
| Circumferential (hoop) stress for: |
||||
| PE 40 | 2.5 MPa | |||
| PE 63 | 3.5 MPa | |||
| PE 80 | 4.5 MPa | |||
| PE 100 | 5.4 MPa | |||
| Hydrostatic strength at 80 °C |
No failure of any test piece during test period | End caps | Type a | ISO 1167-1 ISO 1167-2 |
| Conditioning period | According to ISO 1167-1 | |||
| Number of test pieces | 3 | |||
| Type of test | Water-in-water | |||
| Test temperature | 80 °C | |||
| Test period | 1000 h | |||
| Circumferential (hoop) stress for: |
||||
| PE 40 | 2.0 MPa | |||
| PE 63 | 3.2 MPa | |||
| PE 80 | 4.0 MPa | |||
| PE 100 | 5.0 MPa | |||
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Application
● Agricultural Drainage
Perforated HDPE pipes are widely applied in agricultural drainage to control waterlogging and enhance soil drainage capacity. Installed in farmlands, orchards and other agricultural areas, these pipes effectively prevent crop damage and promote healthy plant growth.
● Subsurface Drainage
Perforated HDPE pipes also serve in subsurface drainage systems, removing excess water to prevent flooding. They are suitable for installation in residential, commercial and industrial zones, protecting buildings, roads and other infrastructure from water-induced damage.
● Landfills
In landfill projects, perforated HDPE pipes are used to collect and transport leachate for subsequent treatment. The perforations allow leachate to enter the pipes, avoiding contamination of surrounding soil and groundwater.
● Mining and Oil Extraction
Perforated HDPE pipes are utilized in mining and oil extraction operations for conveying water and other fluids. They are applicable to both above-ground and underground scenarios and can be customized to meet specific project requirements.



Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.

